Johnson Ranch Swim Team Hy-Tek's MEET MANAGER 8:40 PM 5/22/2010 Page 1
2010-22-May Elk Grove - 5/22/2010
Johnson Ranch
Results
Event 1 Mixed 6 & Under 100 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 1:24.36 1:22.90 7
1) French, Nolan W 6 2) McCarron, Ella 5 3) Murphy, Rosie 6 4) Myers, Amber 6
2 Johnson Ranch Barracudas-NC B 1:35.17 1:37.04
1) Lorenzen, Megan 6 2) Perry-Smith, Chandler 6 3) Lorenzen, Matt 6 4) Bishop, Evan D 6
3 Johnson Ranch Barracudas-NC C 1:42.84 1:39.87
1) VanOrder, Rylie K 6 2) Venneri, Nathan M 6 3) Stipanovich, Cate R 6 4) Newlin, Lucy R 6
4 Johnson Ranch Barracudas-NC E 2:02.17 2:00.01
1) Shannon, Kathryn B 6 2) Schmidt, madigan 6 3) Myers, Maddie A 5 4) Bannai, Miya J 5
5 Elk Grove Piranahas-NC C NT 2:11.28
1) Hollenbach, Joseph 6 2) Stoecklein, Emma 6 3) Mansfield, Brexton 4 4) Annear, Joshua 6
6 Johnson Ranch Barracudas-NC F 2:12.91 2:14.88
1) Rogers, Elizabeth 6 2) Marks, Hale A 5 3) Penumalli, Siddarth * 6 4) Kurani, Olivia 6
7 Johnson Ranch Barracudas-NC G 2:26.69 2:21.38
1) Rangi, Mehar K 6 2) Swartz, Kennedy E 6 3) Weideman, Gavin D 6 4) Hartman, Elsa 6
8 Elk Grove Piranahas-NC B NT 2:31.53
1) Mawson, Katie 6 2) Seto, Kali 5 3) Hermann, Olivia 6 4) Lewis, Carter 5
9 Elk Grove Piranahas-NC D NT 2:32.50
1) Chen, Kaitlyn 6 2) Asuncion, Jazmin 5 3) Fridge, Kailli 6 4) Garrett, Mason 6
10 Elk Grove Piranahas-NC E NT 3:29.68
1) Calvert, Jackson 6 2) Gutierrez, Benjamin 6 3) Pohl-Alai, Stephen 6 4) Satter, Michael 4
--- Elk Grove Piranahas-NC A 1:43.04 DQ
1) Davis, Bryce 5 2) Mansfield, Saferrah 6 3) Chavez, Alexander 6 4) Chambers, Isaac 5
--- Johnson Ranch Barracudas-NC D 1:51.42 DQ
1) Palley, Emily M 6 2) Nguyen, Tiffany N 6 3) Grahame, Nicholas J 6 4) Fernandez, Isabella S 6
Event 2 Girls 7-8 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 1:14.18 1:14.65 7
1) Bussey, Camryn 8 2) Hartmann, Taylor 8 3) Calzada, Angeline P 8 4) Candy, Catherine 8
2 Johnson Ranch Barracudas-NC B 1:20.67 1:21.53
1) Lorenzen, Karly J 8 2) St Denis, Emily L 8 3) Bannai, Marli T 7 4) Richard, Morgan L 7
3 Elk Grove Piranahas-NC A 1:21.01 1:23.26
1) Davis, Amanda 8 2) Mattle, Bridget G 8 3) Bickford, Mackenzie M 8 4) Jacobs, Sophie 8
4 Johnson Ranch Barracudas-NC C 1:32.51 1:29.96
1) Harriman, Victoria 7 2) Putman, Grace A 8 3) Konieczny, Lindsay A 8 4) Hemphill, Ashlyn J 8
5 Johnson Ranch Barracudas-NC D 1:37.53 1:36.27
1) Wade, Katelynne M 7 2) Long, Payton R 8 3) Crow, melanie E 8 4) Corah, Morgan R 8
6 Elk Grove Piranahas-NC B NT 1:40.61
1) Golden, Amara 8 2) Munguia, Sarah 8 3) Annear, Teagan 8 4) MacLennan, Irelynn 8
7 Elk Grove Piranahas-NC D NT 2:13.70
1) Neugebauer, Josie 7 2) Land, Chloe 8 3) Catlett, Ella 8 4) Caudill, Ashlynn 7
--- Elk Grove Piranahas-NC C NT DQ
1) Cortes, Rebecca 8 2) Rudolph, Emily 7 3) Dakis, Sophia 8 4) Cornejo, Jayden 8
Event 3 Boys 7-8 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 1:24.30 1:27.98 7
1) Mefford, Zachary 8 2) Jones, Philip H 8 3) Macdonald, Drake F 8 4) Weeks, Cobe J 8
2 Johnson Ranch Barracudas-NC B 1:33.46 1:39.68
1) Plank, Tyler L 8 2) Riggs, Noah J 8 3) D'Souza, Cole I 8 4) Marks, Luke F 8
3 Johnson Ranch Barracudas-NC C 1:47.36 1:42.77
1) Palley, Michael D 7 2) Miller, Kyle 8 3) McCarron, Chris P 8 4) Marks, Mason 8
4 Elk Grove Piranahas-NC B NT 2:24.84
1) Garvie, Aidan A 8 2) Calvert, Andrew 8 3) Anderson, Mitchell 8 4) Matney, Isaiah 8
(Event 3 Boys 7-8 100 Yard Medley Relay)
Team Relay Seed Time Finals Time Points
--- Elk Grove Piranahas-NC C NT DQ
1) Supan, Nicholas 7 2) Mangels, Blake 7 3) Gothberg, Sam 7 4) Perez, Gerardo 8
--- Elk Grove Piranahas-NC A 1:25.73 DQ
1) Benmira, Adam 7 2) Fridge, Tienne 8 3) Candia, David 8 4) Phen, Johsua 8
Event 4 Girls 9-10 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 1:05.90 1:04.21 7
1) Sloan, Jordyn M 10 2) Sanders, Scout M 10 3) Schofield, Emily A 10 4) Clark, Chloe M 9
2 Johnson Ranch Barracudas-NC B 1:11.67 1:12.78
1) Shafto, Joslyn R 9 2) Matthews, Isabella M 10 3) Bishop, Erika M 9 4) Benner, Lyndsey 10
3 Elk Grove Piranahas-NC A 1:08.24 1:12.84
1) Phen, Serena 9 2) Vandergrift, Sydney 10 3) Mastro, Dana E 10 4) Jones, Emily 10
4 Johnson Ranch Barracudas-NC C 1:16.42 1:16.51
1) Miller, Claire N 10 2) Clemence, Allison A 10 3) Hinds, Mikayla B 10 4) Tattersall, Paige E 9
5 Elk Grove Piranahas-NC B NT 1:18.23
1) Annear, Bailey E 10 2) Kammerer, Emily 10 3) Carlson, Taylor M 9 4) Lunsford, Bailey F 10
6 Johnson Ranch Barracudas-NC D 1:19.42 1:18.58
1) Riggs, Jordan M 10 2) Jones, Maya S 10 3) Wegzyn, Haley N 10 4) Khatami, Eve C 9
7 Elk Grove Piranahas-NC C NT 1:19.76
1) Paule, Jerilyn 10 2) Lundahl, Michelle L 10 3) Barlow, Emma 10 4) Imboden, Natalie 10
--- Elk Grove Piranahas-NC D NT DQ
1) Jacobs, Sicily A 10 2) Gordon, Jesselyn 10 3) Droszcz, Faith 9 4) Chavez, Alyssa 9
Event 5 Boys 9-10 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 1:04.76 1:04.60 7
1) Kreiser, Jon A 10 2) Tafoya, Dante C 10 3) Richard, Spencer P 10 4) Murphy, John E 9
2 Johnson Ranch Barracudas-NC B 1:10.84 1:08.77
1) Harriman, Brett 10 2) Tattersall, Evan J 10 3) Barron, Matt J 10 4) Weideman, Austin M 10
3 Johnson Ranch Barracudas-NC C 1:14.29 1:12.47
1) Swanson, Logan M 10 2) Boliard, Christopher 10 3) VanOrder, Bryce A 9 4) Patterson, Daniel J 9
4 Elk Grove Piranahas-NC A 1:08.01 1:13.37
1) Chavez, Anthony 10 2) Phen, Jeremy 10 3) Chambers, Daniel 9 4) Bilan, Anthony 10
5 Johnson Ranch Barracudas-NC D 1:18.04 1:19.35
1) Swift, Nathan P 10 2) Hartman, Anders O 9 3) Shenoy, Sunil * 10 4) Gonsalves, Luke 10
6 Elk Grove Piranahas-NC B NT 1:24.46
1) Mraz, Nicholas J 9 2) Schottenloher, Joey 10 3) Angel, Ismael 10 4) Francesconi, Spencer R 10
7 Elk Grove Piranahas-NC C NT 1:29.60
1) Benmira, Yusuf 10 2) Phen, Ryan 10 3) Santiago, Justin 9 4) Yu, Ron Michael 9
8 Elk Grove Piranahas-NC D NT 1:30.37
1) Schilling, Ryan 10 2) Satter, Larry L 9 3) Skutt, Ean F 10 4) Gothberg, Jack 9
Event 6 Girls 11-12 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 2:14.15 2:14.93 7
1) Anixter, Aly M 12 2) McCarthy, Jenna L 12 3) Patterson, Kristin A 12 4) Thomason, Julia 11
2 Johnson Ranch Barracudas-NC B 2:23.08 2:19.33
1) Tafoya, Nikki A 12 2) Culp, Maddie A 12 3) Bishop, Alison T 11 4) Miller, Megan C 12
3 Elk Grove Piranahas-NC A 2:26.57 2:20.70
1) Satter, Kylie M 12 2) Smart, Emily E 12 3) Simard, Kayleigh R 11 4) Chambers, Rachel 11
4 Johnson Ranch Barracudas-NC D 2:35.04 2:28.12
1) Richard, McKenzie J 12 2) Wilson, Taylor P 12 3) Hubred, Carson C 12 4) Franklin, Emily A 11
5 Elk Grove Piranahas-NC C NT 2:31.50
1) Hale, Caleigh 11 2) Xue, Jenny 12 3) Lane, Jessica 11 4) Lumba, Ashley 11
(Event 6 Girls 11-12 200 Yard Medley Relay)
Team Relay Seed Time Finals Time Points
6 Elk Grove Piranahas-NC B 2:35.98 2:56.03
1) Steele, Madelyn J 11 2) Hamstengel, Jessica L 11 3) Pernetti, Michaela L 12 4) Clair, Eliana P 12
7 Elk Grove Piranahas-NC D NT 2:57.38
1) Pizarro, Cassandra 12 2) Krebill, Kira 12 3) Albelo, Isabel V 12 4) Hart, Amanda 11
--- Johnson Ranch Barracudas-NC C 2:26.65 DQ
1) Jones, Nina T 11 2) Hartman, Sofia E 11 3) Unger, Victoria F 11 4) Calzada, Alyssa G 11
Event 7 Boys 11-12 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 2:15.20 2:13.44 7
1) Colosimo, Michael A 12 2) Sanders, Ryder H 12 3) Shafto, Peyton B 12 4) Koukol, Keenan D 12
2 Elk Grove Piranahas-NC A 2:25.73 2:21.06
1) Jacobs, Logan 11 2) Mattle, Anthony D 11 3) Sams, Robert D 11 4) Ghazi, Deler S 12
3 Johnson Ranch Barracudas-NC B 2:29.83 2:27.71
1) Christensen, Dane H 12 2) MacDonald, Connor F 11 3) Murphy, Christian M 11 4) Mansour, Eyad Z 11
4 Elk Grove Piranahas-NC B NT 2:46.91
1) Santiago, Ryan A 12 2) Robles, Gabriel 11 3) Mawson, Jacob B 12 4) Grupe, Luke 11
5 Johnson Ranch Barracudas-NC C 2:47.97 2:47.59
1) Bergfalk, Anders R 11 2) Putman, Chase F 12 3) Moloo, David J 12 4) VanOrder, Jake 12
6 Elk Grove Piranahas-NC D NT 3:37.94
1) Leveroni, Zachary 11 2) Laih, William 12 3) Thayer, Travis J 11 4) Robles, Daniel 11
--- Elk Grove Piranahas-NC C NT DQ
1) Garvie, Ian J 11 2) Munguia, Mathew 12 3) Tuk, Igor 12 4) Fardanesh, Kamran 11
--- Johnson Ranch Barracudas-NC D 3:16.07 DQ
1) Challis, Nathan R 12 2) Jedrzynski, John M 12 3) Challis, Connor J 11 4) Peters, Jonathan B 11
Event 8 Girls 13-14 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 2:04.21 2:04.42 7
1) Pinkney, Nicolette S 13 2) Brandt, Becca M 13 3) Thomason, Sarah 14 4) Lawrence, Michelle E 14
2 Johnson Ranch Barracudas-NC B 2:13.34 2:10.07
1) Donnels, Madisyn J 13 2) Kreiser, Sarah J 13 3) Moloo, Sarah M 14 4) Putman, Sierra F 14
3 Elk Grove Piranahas-NC A 2:09.43 2:11.92
1) Pringle, Madeline S 14 2) Moretti, Samantha K 13 3) Vu, Dominique 13 4) Miller, Haleigh A 14
4 Johnson Ranch Barracudas-NC C 2:21.74 2:21.20
1) Gonsalves, Heather 13 2) Backman, Emily 13 3) Mansour, Lulu Z 13 4) Rowe, Kat R 14
5 Elk Grove Piranahas-NC B NT 2:22.91
1) Lundahl, Nicole J 13 2) Martin, Brittni L 14 3) Meraz, Cheyenne N 14 4) McGinnis, Lauren A 14
6 Elk Grove Piranahas-NC C NT 2:24.17
1) Hamstengel, Ashley L 13 2) Ghazi, Vian C 14 3) Golden, Suraya A 13 4) Sams, Alexandrea C 13
7 Johnson Ranch Barracudas-NC D 2:32.50 2:31.84
1) Hinkley, Caiti R 14 2) Griggs, Camilla A 12 3) Maze-Conway, Rowan L 13 4) Rafeld, Annie E 13
8 Elk Grove Piranahas-NC D NT 2:38.96
1) Supan, Natasha A 13 2) Traversi, Olivia K 13 3) Rodriguez, Sofia 13 4) Miller, Samantha 13
Event 9 Boys 13-14 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 2:03.14 1:59.92 7
1) Thorpe, Thomas A 13 2) Elder, Malique J 14 3) Bussey, Luke 14 4) Christensen, Cade 14
2 Elk Grove Piranahas-NC A 2:04.38 1:59.94
1) Ramos, Zachary J 14 2) Carter, Garrison D 14 3) Goodbrake, Christian L 14 4) Grottkau, Chris M 14
3 Johnson Ranch Barracudas-NC B 2:23.42 2:15.81
1) Hurtado, Cody J 13 2) Plastino, Matt T 13 3) Swift, Eric N 14 4) Snedecor, Ben H 14
4 Elk Grove Piranahas-NC B 2:17.67 2:22.66
1) Alves, Evan 13 2) Jacobs, Austin C 13 3) Gillette, Joshua R 13 4) Angel, Thomas 14
(Event 9 Boys 13-14 200 Yard Medley Relay)
Team Relay Seed Time Finals Time Points
5 Elk Grove Piranahas-NC C NT 2:43.19
1) Anderson, Connor 14 2) Ly, Justin 14 3) Wimberly, Matthew 13 4) Tomko, Brandon 14
--- Elk Grove Piranahas-NC D NT DQ
1) Montez, Jacob 14 2) Zhang, Kevin 13 3) Ziemann, Zachary 13 4) Mulder, Ian 13
Event 10 Girls 15-18 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 2:02.83 2:05.23 7
1) Hughes, Hannah M 18 2) Feldman, Ali N 15 3) Graffis, Shannon H 17 4) Donnels, Kassie M 15
2 Elk Grove Piranahas-NC B NT 2:16.26
1) Goodrich, Kelly A 15 2) Waterman, Caroline A 17 3) Balonon, Taylor K 17 4) Noonan, Lauren C 15
3 Elk Grove Piranahas-NC A 2:01.01 2:25.18
1) Sigala, Lydia 17 2) Lomazzi, Megan T 18 3) Moretti, Alyssa M 18 4) LeRoux, Sarita 17
4 Elk Grove Piranahas-NC C NT 2:31.24
1) Bickford, Brittany J 15 2) Steele, Haleigh M 18 3) Edgar, Alana M 17 4) Lawton, Mason 15
5 Elk Grove Piranahas-NC D 2:09.06 2:54.45
1) Lumba, Alyssa 15 2) Kelly, Molly 15 3) Wall, Mackenzie 17 4) Escobedo, Celine 15
Event 11 Boys 15-18 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Elk Grove Piranahas-NC A 1:40.59 1:46.80 7
1) Weatherhead, Steven 18 2) Abe, Garrett T 16 3) Ramos, Nathan J 18 4) Caballero, Neko Q 16
2 Johnson Ranch Barracudas-NC A 1:56.52 1:53.80
1) Feldman, John D 17 2) McCormick, Matt J 16 3) Koukol, Kyle B 15 4) Boliard, Nicholas C 17
3 Elk Grove Piranahas-NC B 2:05.39 2:04.78
1) Francesconi, Maxwell S 17 2) Crough, Brennan A 16 3) Johnston, Matthew M 15 4) Huffman, Tucker R 15
4 Johnson Ranch Barracudas-NC B 2:08.14 2:15.35
1) Vane, Tyler P 15 2) Warburton, Colton M 15 3) Mecham, Devin J 15 4) Bresniker, Kyle R 13
5 Elk Grove Piranahas-NC C NT 2:31.19
1) Bryan, Jacob 15 2) Harris, Ian 16 3) Howe, Michael J 18 4) Melody, Trevor 15
Event 12 Girls 9-10 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Sanders, Scout M 10 Johnson Ranch Barracudas-NC 1:23.12 1:22.67 5
2 Schofield, Emily A 10 Johnson Ranch Barracudas-NC 1:24.20 1:26.08 2 . 50
2 Clark, Chloe M 9 Johnson Ranch Barracudas-NC 1:24.54 1:26.08 2 . 50
4 Jones, Emily 10 Elk Grove Piranahas-NC 1:33.30 1:27.72 1
5 Phen, Serena 9 Elk Grove Piranahas-NC 1:32.33 1:36.74
6 Hinds, Mikayla B 10 Johnson Ranch Barracudas-NC 1:40.26 1:37.81
7 Cornejo, Ava 10 Elk Grove Piranahas-NC 2:04.26 1:40.66
8 Konieczny, Kendall G 10 Johnson Ranch Barracudas-NC 1:41.31 1:40.96
9 Shafto, Joslyn R 9 Johnson Ranch Barracudas-NC 1:38.26 1:42.09
10 Sanders, Cambria 10 Elk Grove Piranahas-NC 1:54.08 1:43.95
11 Jones, Maya S 10 Johnson Ranch Barracudas-NC 1:42.89 1:44.72
12 Depies, Allison S 10 Elk Grove Piranahas-NC 1:57.98 1:51.70
--- DeBlaquiere, Mikayla 9 Johnson Ranch Barracudas-NC 1:54.19 DQ
--- Kammerer, Emily 10 Elk Grove Piranahas-NC 1:38.98 DQ
--- Paule, Jerilyn 10 Elk Grove Piranahas-NC 1:36.84 DQ
Event 13 Boys 9-10 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Richard, Spencer P 10 Johnson Ranch Barracudas-NC 1:17.17 1:16.60 5
2 Weideman, Austin M 10 Johnson Ranch Barracudas-NC 1:32.23 1:34.75 3
3 Patterson, Daniel J 9 Johnson Ranch Barracudas-NC 1:35.85 1:36.99 2
(Event 13 Boys 9-10 100 Yard IM)
Name Age Team Seed Time Finals Time Points
4 Bilan, Anthony 10 Elk Grove Piranahas-NC 1:40.10 1:38.45 1
5 French, Carson G 9 Johnson Ranch Barracudas-NC 1:57.97 1:50.68
6 Phen, Ryan 10 Elk Grove Piranahas-NC 1:44.87 1:53.02
7 Satter, Larry L 9 Elk Grove Piranahas-NC NT 1:57.38
8 Francesconi, Spencer R 10 Elk Grove Piranahas-NC 1:57.33 1:59.17
--- Garcia, Lorenzo 9 Johnson Ranch Barracudas-NC 2:03.56 DQ
--- Chavez, Anthony 10 Elk Grove Piranahas-NC 1:32.89 DQ
--- Shores, Jack W 9 Johnson Ranch Barracudas-NC 2:10.59 DQ
--- Caudill, Ian 9 Elk Grove Piranahas-NC NT DQ
Event 14 Girls 11-12 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 McCarthy, Jenna L 12 Johnson Ranch Barracudas-NC 1:14.02 1:17.23 5
2 Tafoya, Nikki A 12 Johnson Ranch Barracudas-NC 1:21.13 1:19.20 3
3 Anixter, Aly M 12 Johnson Ranch Barracudas-NC 1:16.65 1:19.84 2
4 Culp, Maddie A 12 Johnson Ranch Barracudas-NC 1:21.56 1:22.52
5 Satter, Kylie M 12 Elk Grove Piranahas-NC 1:21.87 1:23.39 1
6 Santin, Teagan 12 Elk Grove Piranahas-NC 1:27.73 1:23.43
7 Simard, Kayleigh R 11 Elk Grove Piranahas-NC 1:25.11 1:23.63
8 Richard, McKenzie J 12 Johnson Ranch Barracudas-NC 1:24.09 1:23.95
9 Franklin, Emily A 11 Johnson Ranch Barracudas-NC 1:23.01 1:26.33
10 Pernetti, Michaela L 12 Elk Grove Piranahas-NC 1:25.12 1:27.03
11 Steele, Madelyn J 11 Elk Grove Piranahas-NC 1:26.55 1:28.03
12 Chambers, Rachel 11 Elk Grove Piranahas-NC 1:29.95 1:28.58
13 Calzada, Alyssa G 11 Johnson Ranch Barracudas-NC 1:28.98 1:28.62
14 Mecham, Summer R 12 Johnson Ranch Barracudas-NC 1:38.22 1:36.93
15 Krebill, Kira 12 Elk Grove Piranahas-NC 1:54.66 1:38.92
16 Hart, Amanda 11 Elk Grove Piranahas-NC 1:47.13 1:46.59
Event 15 Boys 11-12 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Koukol, Keenan D 12 Johnson Ranch Barracudas-NC 1:13.91 1:12.08 5
2 Sanders, Ryder H 12 Johnson Ranch Barracudas-NC 1:14.83 1:16.57 3
3 Colosimo, Michael A 12 Johnson Ranch Barracudas-NC 1:16.50 1:17.65 2
4 Mattle, Anthony D 11 Elk Grove Piranahas-NC 1:17.95 1:18.55 1
5 Ghazi, Deler S 12 Elk Grove Piranahas-NC 1:20.12 1:20.38
6 Jacobs, Logan 11 Elk Grove Piranahas-NC 1:23.14 1:21.86
7 Murphy, Christian M 11 Johnson Ranch Barracudas-NC 1:21.84 1:22.06
8 MacDonald, Connor F 11 Johnson Ranch Barracudas-NC 1:25.60 1:24.97
9 Christensen, Dane H 12 Johnson Ranch Barracudas-NC 1:27.54 1:31.01
10 Robles, Gabriel 11 Elk Grove Piranahas-NC 1:41.80 1:33.97
11 Bergfalk, Anders R 11 Johnson Ranch Barracudas-NC 1:35.01 1:37.24
12 Stallworth, Drake 11 Elk Grove Piranahas-NC 1:49.18 1:40.10
--- Tam, Hagen 11 Elk Grove Piranahas-NC 1:44.01 DQ
Event 16 Girls 13-14 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Pinkney, Nicolette S 13 Johnson Ranch Barracudas-NC 1:08.37 1:10.82 5
2 Brandt, Becca M 13 Johnson Ranch Barracudas-NC 1:09.70 1:11.62 3
3 Moretti, Samantha K 13 Elk Grove Piranahas-NC 1:10.35 1:11.63 2
4 Kreiser, Sarah J 13 Johnson Ranch Barracudas-NC 1:14.38 1:12.52 1
5 Moloo, Sarah M 14 Johnson Ranch Barracudas-NC 1:17.00 1:15.28
(Event 16 Girls 13-14 100 Yard IM)
Name Age Team Seed Time Finals Time Points
6 Donnels, Madisyn J 13 Johnson Ranch Barracudas-NC 1:16.92 1:15.64
7 Vu, Dominique 13 Elk Grove Piranahas-NC 1:12.41 1:16.28
8 Backman, Emily 13 Johnson Ranch Barracudas-NC 1:18.14 1:16.80
9 Pringle, Madeline S 14 Elk Grove Piranahas-NC 1:22.09 1:18.99
10 Lundahl, Nicole J 13 Elk Grove Piranahas-NC 1:15.24 1:19.20
11 Sams, Alexandrea C 13 Elk Grove Piranahas-NC 1:24.14 1:19.84
12 Baker, Karen V 14 Elk Grove Piranahas-NC 1:22.54 1:24.99
13 Rafeld, Annie E 13 Johnson Ranch Barracudas-NC 1:28.76 1:29.83
14 Miller, Samantha 13 Elk Grove Piranahas-NC 1:35.56 1:38.38
--- Hale, Marika 14 Elk Grove Piranahas-NC 1:44.41 DQ
Event 17 Boys 13-14 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Elder, Malique J 14 Johnson Ranch Barracudas-NC 1:10.31 1:04.78 5
2 Carter, Garrison D 14 Elk Grove Piranahas-NC 1:13.24 1:04.93 3
3 Grottkau, Chris M 14 Elk Grove Piranahas-NC 1:04.99 1:04.98 2
4 Thorpe, Thomas A 13 Johnson Ranch Barracudas-NC 1:08.31 1:09.51 1
5 Christensen, Cade 14 Johnson Ranch Barracudas-NC 1:13.87 1:13.48
6 Gillette, Joshua R 13 Elk Grove Piranahas-NC 1:17.75 1:14.98
7 Goodbrake, Christian L 14 Elk Grove Piranahas-NC 1:14.75 1:15.61
8 Ly, Justin 14 Elk Grove Piranahas-NC 1:21.05 1:21.40
9 Albelo, Fernando 14 Elk Grove Piranahas-NC 1:23.24 1:23.72
10 Lassila, Jacob 13 Elk Grove Piranahas-NC NT 1:51.41
--- Anderson, Connor 14 Elk Grove Piranahas-NC 1:22.89 DQ
Event 18 Girls 15-18 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Bickford, Brittany J 15 Elk Grove Piranahas-NC 1:22.37 15.94
2 Berry-Dunn, Audriana 15 Elk Grove Piranahas-NC NT 32.05
3 Hughes, Hannah M 18 Johnson Ranch Barracudas-NC 1:07.97 1:09.60 5
4 Coyle, Brooke A 17 Johnson Ranch Barracudas-NC 1:05.96 1:09.62 3
5 Lomazzi, Megan T 18 Elk Grove Piranahas-NC 1:09.04 1:12.09 2
6 Donnels, Kassie M 15 Johnson Ranch Barracudas-NC 1:08.36 1:12.12 1
7 Moretti, Alyssa M 18 Elk Grove Piranahas-NC 1:10.27 1:14.52
8 Noonan, Lauren C 15 Elk Grove Piranahas-NC 1:16.92 1:18.84
Event 19 Boys 15-18 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Abe, Garrett T 16 Elk Grove Piranahas-NC 58.15 1:00.86 5
2 Koukol, Kyle B 15 Johnson Ranch Barracudas-NC 1:03.02 1:01.52 3
3 Weatherhead, Steven 18 Elk Grove Piranahas-NC 1:04.26 1:03.56 2
4 Johnston, Matthew M 15 Elk Grove Piranahas-NC 1:10.00 1:05.78 1
5 McCormick, Matt J 16 Johnson Ranch Barracudas-NC 1:05.92 1:07.12
6 Francesconi, Maxwell S 17 Elk Grove Piranahas-NC 1:05.96 1:08.39
7 Mecham, Devin J 15 Johnson Ranch Barracudas-NC 1:17.75 1:18.25
8 Harris, Ian 16 Elk Grove Piranahas-NC NT 1:22.30
9 Melody, Trevor 15 Elk Grove Piranahas-NC 1:25.88 1:25.15
10 Howe, Michael J 18 Elk Grove Piranahas-NC 1:24.03 1:28.72
--- Vaqueiro, Kevin 15 Elk Grove Piranahas-NC 2:31.59 DQ
Event 20 Girls 6 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Myers, Amber 6 Johnson Ranch Barracudas-NC 17.33 18.63 5
(Event 20 Girls 6 & Under 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
2 Murphy, Rosie 6 Johnson Ranch Barracudas-NC 22.31 22.15 3
3 Lorenzen, Megan 6 Johnson Ranch Barracudas-NC 23.30 23.01 2
4 McCarron, Ella 5 Johnson Ranch Barracudas-NC 22.74 23.38
5 Perry-Smith, Chandler 6 Johnson Ranch Barracudas-NC 24.50 24.62
6 VanOrder, Rylie K 6 Johnson Ranch Barracudas-NC 25.13 24.86
7 Newlin, Lucy R 6 Johnson Ranch Barracudas-NC 24.63 26.03
8 Mawson, Katie 6 Elk Grove Piranahas-NC 28.92 26.99 1
9 Matthews, Olivia M 6 Johnson Ranch Barracudas-NC 46.01 27.07
10 Nguyen, Tiffany N 6 Johnson Ranch Barracudas-NC 28.53 27.23
11 Mansfield, Saferrah 6 Elk Grove Piranahas-NC 26.32 27.87
12 Schmidt, madigan 6 Johnson Ranch Barracudas-NC 31.41 28.52
13 Stipanovich, Cate R 6 Johnson Ranch Barracudas-NC 26.44 29.46
14 Hartman, Elsa 6 Johnson Ranch Barracudas-NC 34.59 29.67
15 Kurani, Olivia 6 Johnson Ranch Barracudas-NC 31.62 30.66
16 Bannai, Miya J 5 Johnson Ranch Barracudas-NC 29.10 30.98
17 Shannon, Kathryn B 6 Johnson Ranch Barracudas-NC 30.50 31.06
18 Marks, Hale A 5 Johnson Ranch Barracudas-NC 34.25 31.08
19 Fernandez, Isabella S 6 Johnson Ranch Barracudas-NC 27.10 31.63
20 Palley, Emily M 6 Johnson Ranch Barracudas-NC 27.75 34.79
21 Chen, Kaitlyn 6 Elk Grove Piranahas-NC 39.39 36.72
22 Rogers, Elizabeth 6 Johnson Ranch Barracudas-NC 33.00 37.71
23 Hanson, Claire R 5 Johnson Ranch Barracudas-NC 44.08 37.97
24 Myers, Maddie A 5 Johnson Ranch Barracudas-NC 31.16 40.46
25 Rangi, Mehar K 6 Johnson Ranch Barracudas-NC 37.02 40.55
26 Stoecklein, Emma 6 Elk Grove Piranahas-NC 37.56 41.56
27 Seto, Kali 5 Elk Grove Piranahas-NC 35.68 42.06
