Johnson Ranch Swim Team Hy-Tek's MEET MANAGER 7:05 PM 7/11/2009 Page 1
2009-11-July Glen Oaks - 7/11/2009
Johnson Ranch
Results
Event 1 Mixed 6 & Under 100 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 1:18.64 1:16.11 7
1) Monrean, Ryan C M6 2) Myers, Amber W5 3) Coffaro, Elizabeth G W6 4) Bannai, Marli T W6
2 Glen Oaks Sea Lions-NC A 1:25.29 1:24.03
1) McHugh, Ethan M6 2) Freese, Grace W6 3) Kraft, Ayla W6 4) Kwasny, Jason M6
3 Johnson Ranch Barracudas-NC B 1:31.56 1:25.14
1) Moloo, Alexander G M6 2) Wolber, Ty M6 3) Wade, Katelynne M W6 4) Harriman, Victoria W6
4 Johnson Ranch Barracudas-NC C 1:35.67 1:35.01
1) Palley, Michael D M6 2) Bell, Ashlyn W6 3) Costigan, Andrew M6 4) Richard, Morgan L W6
5 Johnson Ranch Barracudas-NC D 1:41.18 1:36.80
1) Garcia, Paloma W6 2) Littleford, Alexis C W6 3) Khatib, Amir M6 4) Hanson, Isabelle W6
6 Johnson Ranch Barracudas-NC E 1:43.70 1:41.78
1) Gulino, Makena A W6 2) Lorenzen, Megan W5 3) Weber, Laine W6 4) Manis, Parker M6
7 Johnson Ranch Barracudas-NC F 1:49.83 1:45.97
1) Brister, Makena W6 2) Griggs, Nolan M6 3) Bushnell, Eva W6 4) Peters, Benjamin M6
8 Glen Oaks Sea Lions-NC B 1:41.45 1:52.09
1) Moya, Xaiver M6 2) Chambers, Molly W6 3) Terra, Laurel W6 4) Pyryev, Timothy M6
9 Johnson Ranch Barracudas-NC G 2:01.46 1:53.30
1) St Denis, Juliana R W6 2) Anderson, Hannah W6 3) Hinds, Cade M6 4) Bushnell, Torin A W5
10 Glen Oaks Sea Lions-NC C 2:01.27 1:59.59
1) Strauch, Aaron M6 2) Takanikos-Ericson, Audrey W5 3) Jones-Rodriguez, Emma W6 4) Chambers, Michael M6
11 Johnson Ranch Barracudas-NC H 2:08.11 2:04.52
1) VanOrder, Rylie K W5 2) Perry-Smith, Chandler W5 3) Cokgor, Yazda W6 4) Lorenzen, Mathew M5
12 Johnson Ranch Barracudas-NC I 2:23.71 2:13.36
1) Kurani, Olivia W5 2) Finsthwait, Jake M6 3) Schmidt, Madigan W5 4) Bishop, Evan D M5
13 Glen Oaks Sea Lions-NC D NT 3:07.29
1) Reboin, Maddy W6 2) Shuman, Jonathan M6 3) Waraas, Caroline W6 4) Olsen, Camille W4
Event 2 Girls 7-8 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 1:20.41 1:21.35 7
1) Franklin, Camille T 8 2) Bishop, Erika M 8 3) Bussey, Camryn 7 4) Hartmann, Taylor 7
2 Glen Oaks Sea Lions-NC A 1:23.78 1:26.59
1) Barrett, Ariana 8 2) Warner, Courtney 8 3) Jahns, Claire 8 4) Kraft, Aubryn 8
3 Glen Oaks Sea Lions-NC B 1:32.36 1:27.35
1) Nally, Caitlyn 8 2) Slavich, Kali 8 3) McElligott, Emma 8 4) Hayes, Emily 8
4 Johnson Ranch Barracudas-NC D 1:35.32 1:32.25
1) Shannon, Danielle 8 2) Khatib, Iman 8 3) Putman, Grace A 7 4) Konieczny, Lindsay A 7
5 Glen Oaks Sea Lions-NC C 1:40.19 1:43.79
1) Terra, Lindsey 8 2) Larsen, Angela 8 3) Miller, Erika 7 4) Moya, Abby 7
--- Johnson Ranch Barracudas-NC C 1:30.55 DQ
1) Finsthwait, Rachel C 8 2) Stipanovich, Sidney R 8 3) Sims, Danielle E 8 4) DeBlaquiere, Mikayla 8
--- Johnson Ranch Barracudas-NC B 1:26.03 DQ
1) St Denis, Emily L 7 2) Tattersall, Paige E 8 3) Candy, Catherine 7 4) Lorenzen, Karly J 7
Event 3 Boys 7-8 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Glen Oaks Sea Lions-NC A 1:15.87 1:16.46 7
1) Olsen, Adam 8 2) Aguilar, Reid 8 3) Osterhage, Kyle 8 4) Mefford, Colby 8
2 Johnson Ranch Barracudas-NC A 1:18.60 1:16.57
1) Mefford, Zachary 7 2) Murphy, John E 8 3) VanOrder, Bryce A 8 4) Patterson, Daniel J 8
3 Johnson Ranch Barracudas-NC B 1:37.79 1:32.06
1) Macdonald, Drake F 7 2) Riggs, Noah J 7 3) Hartman, Anders O 8 4) Wade, Cameron S 8
(Event 3 Boys 7-8 100 Yard Medley Relay)
Team Relay Seed Time Finals Time Points
4 Johnson Ranch Barracudas-NC C 1:43.35 1:33.43
1) Jones, Philip H 7 2) Garcia, Lorenzo 8 3) D'Souza, Cole I 7 4) Weeks, Cobe J 7
5 Glen Oaks Sea Lions-NC B 1:37.19 1:37.62
1) Lane, Nathaniel 7 2) Miller, Sean 8 3) Murphy, Drew 8 4) Poirier, Peter 7
--- Johnson Ranch Barracudas-NC D 1:57.16 DQ
1) Marks, Mason 7 2) Plank, Tyler L 7 3) Wong, Zachary 8 4) Rodgers, Thomas A 7
--- Glen Oaks Sea Lions-NC C 1:49.55 DQ
1) Yulayev, Paul 7 2) Gentry, Carter 8 3) Strauch, Isaac 7 4) Lake, Mateo 7
Event 4 Girls 9-10 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 1:06.15 1:05.77 7
1) Bishop, Alison T 10 2) Hartman, Sofia E 10 3) Sloan, Jordyn M 9 4) Thomason, Julia 10
2 Johnson Ranch Barracudas-NC B 1:09.11 1:08.03
1) Jones, Nina T 10 2) Sanders, Scout M 9 3) Schofield, Emily A 9 4) Unger, Victoria F 10
3 Glen Oaks Sea Lions-NC A 1:07.34 1:08.58
1) Josephson, Amanda 10 2) Freese, Sarah 9 3) Torrez, Isabel 10 4) Bickell, Madison 10
4 Johnson Ranch Barracudas-NC C 1:12.57 1:11.81
1) Franklin, Emily A 10 2) Benner, Lyndsey 9 3) Reno, Lauryn E 9 4) Matthews, Isabella M 9
5 Glen Oaks Sea Lions-NC C 1:15.05 1:12.71
1) Torrez, Sophia 9 2) Murphy, Kendall 10 3) Twomey, Hannah 10 4) Kiteck, Isabelle 10
6 Glen Oaks Sea Lions-NC B 1:12.19 1:14.13
1) Morrow, Kendall 9 2) Pyryev, Julia 10 3) DiRegolo, Rachael 10 4) DiRegolo, Rebeccah 10
7 Glen Oaks Sea Lions-NC D 1:16.98 1:17.70
1) Morgan, Hailee 9 2) Thorpe, Katie 10 3) Rakish, Abby 9 4) Miller, Maggie 10
--- Johnson Ranch Barracudas-NC D 1:17.72 DQ
1) Stevens, Claire E 10 2) Clemence, Allison A 9 3) Hinds, Mikayla B 9 4) Konieczny, Kendall G 9
Event 5 Boys 9-10 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Glen Oaks Sea Lions-NC A 1:03.40 1:04.33 7
1) Mefford, Bryce 10 2) Hastie, Sam 10 3) Olsen, John 10 4) Quarante, Nicolo 10
2 Johnson Ranch Barracudas-NC A 1:06.53 1:07.88
1) Murphy, Christian M 10 2) Tafoya, Dante C 9 3) Richard, Spencer P 9 4) Mansour, Eyad Z 10
3 Johnson Ranch Barracudas-NC B 1:10.53 1:10.44
1) Sabin, JP P 10 2) MacDonald, Connor F 10 3) Stevens, Henry M 10 4) Kreiser, Jon A 9
4 Johnson Ranch Barracudas-NC C 1:14.86 1:14.93
1) Slate, Noah 9 2) Boliard, Christopher 9 3) Barron, Matthew J 9 4) Harriman, Brett 9
5 Glen Oaks Sea Lions-NC B 1:14.24 1:15.44
1) Johnson, Liam 10 2) Anthony, Chasen 10 3) Twomey, David 10 4) Toffoletti, Ben 10
--- Johnson Ranch Barracudas-NC D 1:18.98 DQ
1) Tattersall, Evan J 9 2) Bergfalk, Anders R 10 3) Weber, Jacob 9 4) Plastino, Michael E 10
--- Glen Oaks Sea Lions-NC C 1:50.25 DQ
1) Newman, Koston 9 2) Sparre, Michael 9 3) Waraas, Chris 9 4) Remme, Gavin 9
Event 6 Girls 11-12 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 2:12.45 2:12.24 7
1) Kreiser, Sarah J 12 2) McCarthy, Jenna L 11 3) Bosco, Darby K 12 4) Pinkney, Nicolette S 12
2 Glen Oaks Sea Lions-NC A 2:13.76 2:13.43
1) Ewen, Lexi N 12 2) Nicknig, Kate A 12 3) Barrett, Liliana 12 4) Warner, Sarah 12
3 Glen Oaks Sea Lions-NC B 2:18.91 2:17.13
1) Rakish, Alyse 11 2) Nguyen, Vanessa 11 3) Heuston, Ashlee 12 4) Patton, Danielle 12
(Event 6 Girls 11-12 200 Yard Medley Relay)
Team Relay Seed Time Finals Time Points
4 Johnson Ranch Barracudas-NC B 2:19.31 2:19.69
1) Donnels, Madisyn J 12 2) Culp, Madison A 11 3) Patterson, Kristin A 11 4) Molina, Lauren A 12
5 Johnson Ranch Barracudas-NC C 2:26.10 2:27.92
1) Anixter, Aly M 11 2) Backman, Emily 12 3) Mansour, Lulu Z 12 4) Gonsalves, Heather 12
6 Glen Oaks Sea Lions-NC C 2:33.07 2:31.55
1) Cates, Hayley 12 2) Aguilar, Bailey 11 3) Wolfe-Griffin, Lia 12 4) Toffoletti, Summer 11
7 Johnson Ranch Barracudas-NC D 2:40.00 2:31.93
1) Christian, Rylie E 11 2) Miller, Megan C 11 3) Wagner, Emily M 12 4) Bell, Maggie M 11
Event 7 Boys 11-12 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Johnson Ranch Barracudas-NC A 2:13.05 2:10.83 7
1) Szillinsky, Joseph Q 12 2) Reno, Brandon W 11 3) Sanders, Ryder H 11 4) Koukol, Keenan D 11
2 Glen Oaks Sea Lions-NC A 2:14.22 2:12.44
1) Thorpe, Thomas A 12 2) Quarante, Marcello 12 3) Carroll, Brooks S 12 4) Pyryev, Denis 12
3 Johnson Ranch Barracudas-NC D 3:05.10 3:02.44
1) Clemence, Matthew J 12 2) Putman, Chase F 11 3) VanOrder, Jake 11 4) Challis, Nathan R 11
--- Johnson Ranch Barracudas-NC B 2:24.39 DQ
1) Hurtado, Cody J 12 2) Colosimo, Michael A 11 3) Bell, Liam P 11 4) Plastino, Matt T 12
--- Johnson Ranch Barracudas-NC C 2:41.25 DQ
1) Rodgers, Cole A 11 2) Moloo, David J 11 3) Wade, Cordon D 11 4) Rodgers, Nelson L 11
--- Glen Oaks Sea Lions-NC B 2:33.98 DQ
1) Morrow, Cameron 11 2) Gentry, Jacob 11 3) Gloor, Matthew 11 4) Kraft, Braeden 11
--- Glen Oaks Sea Lions-NC C 2:58.79 NS
1) Baydaline, Christopher 12 2) Gunther, Kevin 11 3) Bickell, Connor 12 4) Roberson, Austin 11
Event 8 Girls 13-14 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Glen Oaks Sea Lions-NC A 2:03.48 2:02.06 7
1) Mefford, Mikayla R 13 2) Collins, Emily P 13 3) Andre, Camille 14 4) Quarante, Gabriela 13
2 Johnson Ranch Barracudas-NC A 2:05.19 2:03.53
1) Donnels, Kassie M 14 2) Thompson, Katelynn M 13 3) Thomason, Sarah 13 4) Feldman, Alison N 14
3 Glen Oaks Sea Lions-NC B 2:07.77 2:08.92
1) Garcia, Kristen 13 2) Rodgers, Elizabeth 14 3) Dahlberg, Alyssa 14 4) DeBoard, Kristin K 14
4 Johnson Ranch Barracudas-NC B 2:14.48 2:13.64
1) Moloo, Sarah M 13 2) Rogers, Kelsie N 14 3) Sims, Allison R 13 4) Putman, Sierra F 13
5 Glen Oaks Sea Lions-NC C 2:13.96 2:13.68
1) Morrow, Marika S 14 2) Roberson, Megan 13 3) Twomey, Sarah 13 4) Larsen, Paige M 14
6 Johnson Ranch Barracudas-NC C 2:22.41 2:20.15
1) Haag, Kelsey M 13 2) Lundeen, Kristin M 13 3) Unger, Julia S 13 4) Rowe, Kat R 13
7 Glen Oaks Sea Lions-NC D 2:31.44 2:38.63
1) Carter, Sarah D 14 2) Melendez, Miranda N 14 3) Allen, Jay 13 4) Baydaline, Samantha 14
Event 9 Boys 13-14 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Glen Oaks Sea Lions-NC A 1:56.99 1:57.75 7
1) Roberts, David M 14 2) Bustamante, Kamilo 14 3) Miura, Jasper 13 4) Hastie, Luke 13
2 Glen Oaks Sea Lions-NC B 2:12.78 2:23.22
1) Andrews, Mason L 13 2) Casey, Matt 14 3) Gunther, Kurtis A 13 4) Gentry, Coleman 13
--- Johnson Ranch Barracudas-NC A 1:59.85 DQ
1) Pinkney, Nate J 14 2) Elder, Malique J 13 3) Bussey, Luke 13 4) Koukol, Kyle B 14
Event 10 Girls 15-18 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Glen Oaks Sea Lions-NC A 1:58.32 1:59.49 7
1) Lanuza, Vanessa N 18 2) Kemper, Kayline 17 3) Josephson, Rebecca J 17 4) Tormey, Ariel M 18
2 Johnson Ranch Barracudas-NC A 1:59.00 2:03.03
1) Hughes, Hannah M 17 2) McWilliams, Mackenzie 16 3) Coyle, Brooke A 16 4) Naddy, Courtney L 15
3 Glen Oaks Sea Lions-NC B NT 2:11.02
1) Josephson, Kayla R 15 2) Bone, Laura N 15 3) Smith, Sophie 15 4) Ragan, Anne 15
4 Johnson Ranch Barracudas-NC B 2:07.00 2:11.72
1) Lundeen, Kara E 16 2) Valdrighi, Ali M 16 3) Barron, Nicole C 15 4) Szillinsky, Sydney 15
5 Johnson Ranch Barracudas-NC C 2:15.00 2:21.26
1) Ryder, Michaela P 15 2) Kagarakis, Alexis E 18 3) Stieglitz, Jenessa K 18 4) Rowe, Juliana M 15
--- Glen Oaks Sea Lions-NC C NT NS
1) Sims, Stephanie 15 2) Spencer, Meg M 17 3) Hastie, Kelsie 17 4) Smith, Sara 16
Event 11 Boys 15-18 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Glen Oaks Sea Lions-NC A 1:45.18 1:45.62 7
1) Pace, Tim M 16 2) Alward, Dillon 15 3) Andrews, Matthew R 17 4) Moore, Brookes T 18
2 Glen Oaks Sea Lions-NC B NT 1:53.68
1) Ference, Matthew L 17 2) McCurley, Joseph P 18 3) Barker, Brett J 17 4) Brown, Kyle 17
3 Johnson Ranch Barracudas-NC B 1:58.00 2:01.77
1) Williams, Matt D 15 2) Williams, Chad J 15 3) Wagner, Alexander J 15 4) Gaebler, Scott W 15
--- Johnson Ranch Barracudas-NC A 1:46.00 DQ
1) Murch, Andrew S 15 2) Munson, Dylan M 17 3) Smith, Sean M 17 4) Christian, Hunter R 15
Event 12 Girls 9-10 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Thomason, Julia 10 Johnson Ranch Barracudas-NC 1:20.11 1:19.87 5
2 Hartman, Sofia E 10 Johnson Ranch Barracudas-NC 1:26.59 1:22.32 3
3 Josephson, Amanda 10 Glen Oaks Sea Lions-NC 1:23.48 1:22.67 2
4 Unger, Victoria F 10 Johnson Ranch Barracudas-NC 1:24.75 1:23.13 1
5 Bishop, Alison T 10 Johnson Ranch Barracudas-NC 1:24.75 1:26.30
6 Schofield, Emily A 9 Johnson Ranch Barracudas-NC 1:30.12 1:26.51
7 Twomey, Hannah 10 Glen Oaks Sea Lions-NC 1:27.88 1:27.82
8 Morrow, Kendall 9 Glen Oaks Sea Lions-NC 1:32.44 1:29.22
9 Pyryev, Julia 10 Glen Oaks Sea Lions-NC 1:29.82 1:31.87
10 Torrez, Isabel 10 Glen Oaks Sea Lions-NC 1:30.44 1:32.42
11 Miller, Maggie 10 Glen Oaks Sea Lions-NC NT 1:40.87
12 Konieczny, Kendall G 9 Johnson Ranch Barracudas-NC 1:46.79 1:44.87
13 Miller, Julie 9 Glen Oaks Sea Lions-NC 2:02.40 1:54.83
--- Kiteck, Isabelle 10 Glen Oaks Sea Lions-NC 1:40.96 DQ
Event 13 Boys 9-10 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Mefford, Bryce 10 Glen Oaks Sea Lions-NC 1:13.61 1:14.39 5
2 Richard, Spencer P 9 Johnson Ranch Barracudas-NC 1:19.14 1:18.60 3
3 Olsen, John 10 Glen Oaks Sea Lions-NC 1:19.52 1:19.01 2
4 MacDonald, Connor F 10 Johnson Ranch Barracudas-NC 1:31.35 1:29.98 1
5 Twomey, David 10 Glen Oaks Sea Lions-NC 1:35.02 1:33.39
6 Toffoletti, Ben 10 Glen Oaks Sea Lions-NC NT 1:38.60
--- Barron, Matthew J 9 Johnson Ranch Barracudas-NC 1:34.21 NS
--- Kreiser, Jon A 9 Johnson Ranch Barracudas-NC 1:32.32 NS
Event 14 Girls 11-12 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Barrett, Liliana 12 Glen Oaks Sea Lions-NC 1:12.29 1:13.48 5
2 Kreiser, Sarah J 12 Johnson Ranch Barracudas-NC 1:15.46 1:15.83 3
3 Patterson, Kristin A 11 Johnson Ranch Barracudas-NC 1:18.02 1:16.27 2
4 Bosco, Darby K 12 Johnson Ranch Barracudas-NC 1:19.06 1:17.60 1
5 Nguyen, Vanessa 11 Glen Oaks Sea Lions-NC 1:22.11 1:18.46
6 Donnels, Madisyn J 12 Johnson Ranch Barracudas-NC 1:18.96 1:18.58
7 Heuston, Ashlee 12 Glen Oaks Sea Lions-NC 1:17.95 1:18.94
8 Rakish, Alyse 11 Glen Oaks Sea Lions-NC 1:18.89 1:19.04
9 Backman, Emily 12 Johnson Ranch Barracudas-NC 1:22.93 1:20.87
10 Anixter, Aly M 11 Johnson Ranch Barracudas-NC 1:24.08 1:22.43
11 Nicknig, Kate A 12 Glen Oaks Sea Lions-NC 1:22.75 1:22.67
12 Wolfe-Griffin, Lia 12 Glen Oaks Sea Lions-NC 1:21.09 1:24.13
13 Colosimo, Natalie M 11 Johnson Ranch Barracudas-NC 1:32.64 1:30.44
14 Bussey, Caitlin 11 Johnson Ranch Barracudas-NC 1:35.86 1:34.06
15 Macari, Gabriella 12 Glen Oaks Sea Lions-NC NT 1:54.21
--- McElligott, Miranda 11 Glen Oaks Sea Lions-NC 1:44.38 DQ
Event 15 Boys 11-12 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Quarante, Marcello 12 Glen Oaks Sea Lions-NC 1:11.87 1:10.29 5
2 Reno, Brandon W 11 Johnson Ranch Barracudas-NC 1:15.16 1:10.70 3
3 Carroll, Brooks S 12 Glen Oaks Sea Lions-NC 1:16.68 1:15.16 2
4 Szillinsky, Joseph Q 12 Johnson Ranch Barracudas-NC 1:23.00 1:15.20 1
5 Sanders, Ryder H 11 Johnson Ranch Barracudas-NC 1:17.20 1:16.33
6 Colosimo, Michael A 11 Johnson Ranch Barracudas-NC 1:18.76 1:21.07
7 Gloor, Matthew 11 Glen Oaks Sea Lions-NC 1:28.60 1:29.24
8 Bickell, Connor 12 Glen Oaks Sea Lions-NC 1:31.45 1:31.31
Event 16 Girls 13-14 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Collins, Emily P 13 Glen Oaks Sea Lions-NC 1:07.51 1:07.64 5
2 Garcia, Kristen 13 Glen Oaks Sea Lions-NC 1:09.67 1:10.56 3
3 Donnels, Kassie M 14 Johnson Ranch Barracudas-NC 1:10.10 1:10.75 2
4 Twomey, Sarah 13 Glen Oaks Sea Lions-NC 1:12.69 1:13.99 1
5 Lundeen, Kristin M 13 Johnson Ranch Barracudas-NC 1:15.67 1:14.04
6 Moloo, Sarah M 13 Johnson Ranch Barracudas-NC 1:14.85 1:14.25
7 Larsen, Paige M 14 Glen Oaks Sea Lions-NC 1:14.04 1:14.72
8 Rodgers, Elizabeth 14 Glen Oaks Sea Lions-NC 1:19.59 1:18.53
9 Rogers, Kelsie N 14 Johnson Ranch Barracudas-NC 1:20.96 1:19.01
10 Rowe, Kat R 13 Johnson Ranch Barracudas-NC 1:21.10 1:21.55
--- Dahlberg, Alyssa 14 Glen Oaks Sea Lions-NC 1:11.22 NS
Event 17 Boys 13-14 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Bustamante, Kamilo 14 Glen Oaks Sea Lions-NC 1:06.43 1:05.30 5
2 Pinkney, Nate J 14 Johnson Ranch Barracudas-NC 1:07.41 1:07.55 3
3 Miura, Jasper 13 Glen Oaks Sea Lions-NC 1:08.66 1:07.85 2
4 Hastie, Luke 13 Glen Oaks Sea Lions-NC 1:10.29 1:10.12 1
5 Elder, Malique J 13 Johnson Ranch Barracudas-NC 1:13.77 1:10.57
6 Bussey, Luke 13 Johnson Ranch Barracudas-NC 1:13.18 1:11.79
7 Gentry, Coleman 13 Glen Oaks Sea Lions-NC 1:18.08 1:19.63
Event 18 Girls 15-18 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Tormey, Ariel M 18 Glen Oaks Sea Lions-NC 1:05.37 1:05.93 5
2 Kemper, Kayline 17 Glen Oaks Sea Lions-NC 1:05.43 1:07.12 3
3 McWilliams, Mackenzie 16 Johnson Ranch Barracudas-NC 1:07.17 1:08.65 2
4 Hughes, Hannah M 17 Johnson Ranch Barracudas-NC 1:08.43 1:09.48 1
5 Smith, Sophie 15 Glen Oaks Sea Lions-NC 1:09.54 1:10.30
6 Valdrighi, Ali M 16 Johnson Ranch Barracudas-NC 1:12.08 1:10.74
7 Barron, Nicole C 15 Johnson Ranch Barracudas-NC 1:18.66 1:17.22
8 Rowe, Juliana M 15 Johnson Ranch Barracudas-NC 1:16.15 1:17.37
9 Bone, Laura N 15 Glen Oaks Sea Lions-NC 1:11.82 1:18.95
10 Ryder, Michaela P 15 Johnson Ranch Barracudas-NC 1:26.08 1:23.47
Event 19 Boys 15-18 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Murch, Andrew S 15 Johnson Ranch Barracudas-NC 1:01.41 58.11 5
2 Smith, Sean M 17 Johnson Ranch Barracudas-NC 57.44 58.13 3
3 Pace, Tim M 16 Glen Oaks Sea Lions-NC 57.99 59.68 2
4 Andrews, Matthew R 17 Glen Oaks Sea Lions-NC 1:00.79 1:00.96 1
5 McCurley, Joseph P 18 Glen Oaks Sea Lions-NC 1:01.60 1:04.52
6 Spence, Pat K 18 Glen Oaks Sea Lions-NC NT 1:05.79
7 Barker, Brett J 17 Glen Oaks Sea Lions-NC 1:05.39 1:05.86
8 Wagner, Alexander J 15 Johnson Ranch Barracudas-NC 1:09.10 1:10.35
9 Gunther, Kyle C 15 Glen Oaks Sea Lions-NC 1:08.25 1:12.56
--- Gaebler, Scott W 15 Johnson Ranch Barracudas-NC 1:09.23 DQ
Event 20 Girls 6 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Bannai, Marli T 6 Johnson Ranch Barracudas-NC 18.56 18.07 5
2 Myers, Amber 5 Johnson Ranch Barracudas-NC 20.61 19.06 3
3 Coffaro, Elizabeth G 6 Johnson Ranch Barracudas-NC 20.32 20.09 2
4 Harriman, Victoria 6 Johnson Ranch Barracudas-NC 21.40 20.94
5 Kraft, Ayla 6 Glen Oaks Sea Lions-NC 22.16 21.22 1
6 Freese, Grace 6 Glen Oaks Sea Lions-NC 22.99 21.44
7 Richard, Morgan L 6 Johnson Ranch Barracudas-NC 22.57 21.67
8 Murphy, Rosie 5 Johnson Ranch Barracudas-NC 29.71 23.23
9 Lorenzen, Megan 5 Johnson Ranch Barracudas-NC 26.12 24.63
10 Takanikos-Ericson, Audrey 5 Glen Oaks Sea Lions-NC 29.81 24.64
11 Hanson, Isabelle 6 Johnson Ranch Barracudas-NC 24.85 24.68
12 Garcia, Paloma 6 Johnson Ranch Barracudas-NC 25.17 24.95
13 Littleford, Alexis C 6 Johnson Ranch Barracudas-NC 25.72 25.20
14 Bushnell, Torin A 5 Johnson Ranch Barracudas-NC 30.01 25.80
15 Bell, Ashlyn 6 Johnson Ranch Barracudas-NC 24.80 25.85
16 Wade, Katelynne M 6 Johnson Ranch Barracudas-NC 24.00 26.01
17 Gulino, Makena A 6 Johnson Ranch Barracudas-NC 25.85 26.04
18 Terra, Laurel 6 Glen Oaks Sea Lions-NC 23.30 26.28
19 Chambers, Molly 6 Glen Oaks Sea Lions-NC 26.48 27.34
20 St Denis, Juliana R 6 Johnson Ranch Barracudas-NC 30.36 27.50
21 Weber, Laine 6 Johnson Ranch Barracudas-NC 25.94 27.68
22 Brister, Makena 6 Johnson Ranch Barracudas-NC 26.61 28.32
23 Bushnell, Eva 6 Johnson Ranch Barracudas-NC 28.22 29.26
24 Jones-Rodriguez, Emma 6 Glen Oaks Sea Lions-NC 27.18 29.41
(Event 20 Girls 6 & Under 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
25 Reboin, Maddy 6 Glen Oaks Sea Lions-NC 30.66 31.11
26 VanOrder, Rylie K 5 Johnson Ranch Barracudas-NC 31.88 31.49
27 Perry-Smith, Chandler 5 Johnson Ranch Barracudas-NC 31.82 34.99
28 Cokgor, Yazda 6 Johnson Ranch Barracudas-NC 33.33 35.19
29 Kurani, Olivia 5 Johnson Ranch Barracudas-NC 37.23 35.85
30 Schmidt, Madigan 5 Johnson Ranch Barracudas-NC 37.46 36.74
31 Anderson, Hannah 6 Johnson Ranch Barracudas-NC 30.12 36.88
32 Rogers, Elizabeth 5 Johnson Ranch Barracudas-NC 39.64 37.06
33 Waraas, Caroline 6 Glen Oaks Sea Lions-NC 45.69 42.72
34 Hartman, Elsa 5 Johnson Ranch Barracudas-NC 40.01 43.89
35 Olsen, Camille 4 Glen Oaks Sea Lions-NC 48.44 54.06
--- Reboin, Allison 4 Glen Oaks Sea Lions-NC 1:32.07 DQ
Event 21 Boys 6 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Kwasny, Jason 6 Glen Oaks Sea Lions-NC 18.86 18.72 5
2 Monrean, Ryan C 6 Johnson Ranch Barracudas-NC 19.15 19.03 3
3 Wolber, Ty 6 Johnson Ranch Barracudas-NC 23.01 22.20 2
4 Chambers, Michael 6 Glen Oaks Sea Lions-NC 27.81 22.71
5 Moloo, Alexander G 6 Johnson Ranch Barracudas-NC 23.15 22.77 1
6 McHugh, Ethan 6 Glen Oaks Sea Lions-NC 21.28 22.97
7 Palley, Michael D 6 Johnson Ranch Barracudas-NC 23.68 23.51
8 Manis, Parker 6 Johnson Ranch Barracudas-NC 25.79 25.27
9 Peters, Benjamin 6 Johnson Ranch Barracudas-NC 26.24 25.33
10 Khatib, Amir 6 Johnson Ranch Barracudas-NC 25.44 25.68
11 Costigan, Andrew 6 Johnson Ranch Barracudas-NC 24.62 26.20
12 Moya, Xaiver 6 Glen Oaks Sea Lions-NC 25.93 26.51
13 Griggs, Nolan 6 Johnson Ranch Barracudas-NC 28.76 27.57
14 Hinds, Cade 6 Johnson Ranch Barracudas-NC 30.97 28.85
15 Pyryev, Timothy 6 Glen Oaks Sea Lions-NC 25.74 31.86
16 Finsthwait, Jake 6 Johnson Ranch Barracudas-NC 34.95 33.43
17 Strauch, Aaron 6 Glen Oaks Sea Lions-NC 36.47 33.56
18 Bishop, Evan D 5 Johnson Ranch Barracudas-NC 34.07 33.96
19 Shuman, Jonathan 6 Glen Oaks Sea Lions-NC 42.65 37.64
20 Lorenzen, Mathew 5 Johnson Ranch Barracudas-NC 31.08 38.03
