Johnson Ranch Swim Team Hy-Tek's MEET MANAGER 6:20 AM 7/20/2009 Page 1
2009 Comstock Championships
Roseville Aquatic Center
Results
Event 1 Girls 9-10 100 Yard IM
Name Age Team Prelim Time Finals Time Points
Finals
1 Thomason, Julia 10 Johnson Ranch Barracudas-NC 1:19.48 1:18.24 11
2 Josephson, Amanda 10 Glen Oaks Sea Lions-NC 1:22.55 1:21.28 9
3 Bishop, Alison T 10 Johnson Ranch Barracudas-NC 1:23.43 1:21.93 8
4 Sorensen, Anna 10 Woodcreek Seawolves 1:24.72 1:22.18 7
5 Fugit, Elizabeth 9 Rio del Oro Rapids 1:22.10 1:22.55 6
6 Roepke, Tatum 10 Rio del Oro Rapids 1:22.54 1:22.60 5
7 Primavera, Rylee 10 Woodcreek Seawolves 1:24.80 1:23.20 4
8 Jones, Nina T 10 Johnson Ranch Barracudas-NC 1:23.30 1:23.33 3
9 Peyton, Emma K 10 Elk Grove Piranhas 1:24.79 1:24.58 2
10 Hartman, Sofia E 10 Johnson Ranch Barracudas-NC 1:23.65 1:24.69 1
Event 1 Girls 9-10 100 Yard IM
Name Age Team Seed Time Prelim Time
Preliminaries
1 Thomason, Julia 10 Johnson Ranch Barracudas-NC 1:19.87 1:19.48 q
2 Fugit, Elizabeth 9 Rio del Oro Rapids 1:22.46 1:22.10 q
3 Roepke, Tatum 10 Rio del Oro Rapids 1:24.97 1:22.54 q
4 Josephson, Amanda 10 Glen Oaks Sea Lions-NC 1:22.67 1:22.55 q
5 Jones, Nina T 10 Johnson Ranch Barracudas-NC 1:25.71 1:23.30 q
6 Bishop, Alison T 10 Johnson Ranch Barracudas-NC 1:24.75 1:23.43 q
7 Hartman, Sofia E 10 Johnson Ranch Barracudas-NC 1:22.32 1:23.65 q
8 Sorensen, Anna 10 Woodcreek Seawolves 1:25.45 1:24.72 q
9 Peyton, Emma K 10 Elk Grove Piranhas 1:26.45 1:24.79 q
10 Primavera, Rylee 10 Woodcreek Seawolves 1:30.76 1:24.80 q
 
11 Unger, Victoria F 10 Johnson Ranch Barracudas-NC 1:23.13 1:25.07
12 Sanders, Scout M 9 Johnson Ranch Barracudas-NC 1:27.41 1:26.58
 
13 Twomey, Hannah 10 Glen Oaks Sea Lions-NC 1:27.82 1:26.62
14 Bickell, Madison 10 Glen Oaks Sea Lions-NC 1:29.09 1:26.76
15 Hamstengel, Jessica L 10 Elk Grove Piranhas 1:28.77 1:26.81
16 Fackenthal, Marigot 10 Rio del Oro Rapids 1:29.36 1:27.20
17 Sloan, Jordyn M 9 Johnson Ranch Barracudas-NC 1:30.14 1:27.25
18 Morrow, Kendall 9 Glen Oaks Sea Lions-NC 1:29.22 1:27.32
19 Franklin, Emily A 10 Johnson Ranch Barracudas-NC 1:27.92 1:27.38
20 Fackenthal, Amalie 9 Rio del Oro Rapids 1:30.48 1:28.32
21 Pyryev, Julia 10 Glen Oaks Sea Lions-NC 1:29.82 1:29.17
22 Schofield, Emily A 9 Johnson Ranch Barracudas-NC 1:26.51 1:29.51
23 Benner, Lyndsey 10 Johnson Ranch Barracudas-NC 1:33.61 1:29.91
24 Murphy, Kendall 10 Glen Oaks Sea Lions-NC 1:37.38 1:29.98
25 Minor, Elle 10 Rio del Oro Rapids 1:31.81 1:30.00
26 Torrez, Sophia 9 Glen Oaks Sea Lions-NC 1:39.57 1:30.26
27 Reyna, Kiani 10 Rio del Oro Rapids 1:29.69 1:30.47
28 Awtrey, Paige 10 Woodcreek Seawolves 1:31.17 1:30.62
29 Torrez, Isabel 10 Glen Oaks Sea Lions-NC 1:30.44 1:30.68
30 Chambers, Rachel 10 Elk Grove Piranhas 1:30.58 1:31.18
31 Simard, Kayleigh R 10 Elk Grove Piranhas 1:32.06 1:31.22
32 Steele, Madelyn J 10 Elk Grove Piranhas 1:30.79 1:32.22
33 Jones, Emily 9 Elk Grove Piranhas 1:33.30 1:34.02
34 Andre, Marie 10 Glen Oaks Sea Lions-NC 1:35.32 1:34.11
Preliminaries ... (Event 1 Girls 9-10 100 Yard IM)
Name Age Team Seed Time Prelim Time
35 Stoll, Abby 10 Rio del Oro Rapids 1:35.90 1:34.67
36 Freese, Sarah 9 Glen Oaks Sea Lions-NC 1:32.42 1:34.97
37 Ainsley, Alyssa 10 Rio del Oro Rapids 1:36.62 1:34.98
38 DiRegolo, Rachael 10 Glen Oaks Sea Lions-NC 1:39.83 1:35.12
39 Matthews, Isabella M 9 Johnson Ranch Barracudas-NC 1:42.78 1:35.68
40 Tomlinson, Alexis A 10 Elk Grove Piranhas 1:35.05 1:35.86
41 Rowe, Abby L 10 Johnson Ranch Barracudas-NC 1:42.86 1:36.09
42 Hansen, Jenna 9 Rio del Oro Rapids 1:34.13 1:36.52
43 Lynch, Katherine 9 Rio del Oro Rapids 1:35.19 1:37.45
44 Kiteck, Isabelle 10 Glen Oaks Sea Lions-NC 1:40.96 1:37.97
45 Reno, Lauryn E 9 Johnson Ranch Barracudas-NC 1:47.03 1:38.92
46 Kurani, Melissa A 10 Johnson Ranch Barracudas-NC 1:43.05 1:39.01
47 Casentini, Gabby 9 Rio del Oro Rapids 1:40.21 1:39.90
48 Brown, Kelsey W 10 Elk Grove Piranhas 1:40.40 1:39.95
49 Shelton, Samantha 9 Woodcreek Seawolves 1:47.92 1:40.18
50 Kershaw, Makena 10 Rio del Oro Rapids 1:39.63 1:40.27
51 Eastman, Kami 9 Woodcreek Seawolves 1:41.47 1:40.60
52 Leonard, Madison 9 Woodcreek Seawolves 1:43.56 1:40.70
53 Thorpe, Katie 10 Glen Oaks Sea Lions-NC 1:39.71 1:40.81
54 Hinds, Mikayla B 9 Johnson Ranch Barracudas-NC 1:46.85 1:40.85
55 Hall, Gabrielle 10 Woodcreek Seawolves 1:39.31 1:40.93
56 Mastro, Dana E 9 Elk Grove Piranhas 1:47.30 1:41.33
57 Anderson, Julia 10 Rio del Oro Rapids 1:42.83 1:41.99
58 Rakish, Abby 9 Glen Oaks Sea Lions-NC 1:42.71 1:42.36
59 Jansen, Jules 9 Woodcreek Seawolves 1:46.44 1:42.54
60 Clemence, Allison A 9 Johnson Ranch Barracudas-NC 1:42.39 1:42.89
61 Miller, Maggie 10 Glen Oaks Sea Lions-NC 1:40.87 1:43.07
62 Plank, Megan J 10 Johnson Ranch Barracudas-NC 1:48.03 1:43.22
63 Campbell, Hannah 9 Rio del Oro Rapids 1:49.60 1:43.38
64 Schlingmann, Ellery 9 Rio del Oro Rapids 1:48.20 1:43.57
65 Miller, Claire N 9 Johnson Ranch Barracudas-NC 1:46.67 1:43.64
66 Bling, Amrit K 10 Elk Grove Piranhas 1:44.16 1:43.65
67 Morgan, Hailee 9 Glen Oaks Sea Lions-NC 1:42.40 1:43.87
68 Konieczny, Kendall G 9 Johnson Ranch Barracudas-NC 1:44.87 1:44.80
69 Jones, Maya S 9 Johnson Ranch Barracudas-NC 1:52.20 1:47.48
70 Lundahl, Michelle L 9 Elk Grove Piranhas 1:47.56 1:47.64
71 Kammerer, Emily 9 Elk Grove Piranhas 1:54.60 1:47.79
72 Birmingham, Olivia 9 Rio del Oro Rapids 2:07.71 1:48.13
73 Lane, Jessica 10 Elk Grove Piranhas 1:45.91 1:48.16
74 O'Harra, Ashley 9 Rio del Oro Rapids 1:53.37 1:48.39
*75 Mawson, Megan F 9 Elk Grove Piranhas 1:50.47 1:48.45
*75 Hart, Amanda 10 Elk Grove Piranhas 1:47.13 1:48.45
77 DeMario, Angelina 10 Elk Grove Piranhas 1:56.70 1:50.45
78 Barlow, Emma 9 Elk Grove Piranhas 2:21.50 1:51.71
79 Lidster, Carolyn 9 Rio del Oro Rapids 1:51.48 1:51.97
*80 Griggs, Danielle R 10 Johnson Ranch Barracudas-NC 1:47.60 1:52.07
*80 Riggs, Jordan M 9 Johnson Ranch Barracudas-NC 1:48.17 1:52.07
82 Lumba, Ashley 10 Elk Grove Piranhas 2:13.87 1:52.12
83 Keene, Steffi 10 Rio del Oro Rapids 1:51.52 1:52.20
84 Kearney, Hannah 9 Glen Oaks Sea Lions-NC 2:16.98 1:52.27
85 White, Abigail 9 Rio del Oro Rapids 1:53.04 1:52.43
Preliminaries ... (Event 1 Girls 9-10 100 Yard IM)
Name Age Team Seed Time Prelim Time
86 Awtrey, Natalie 9 Woodcreek Seawolves 1:48.25 1:53.21
87 Fat, Marisa 9 Rio del Oro Rapids 2:08.85 1:54.94
88 Norgaard, Payton 9 Rio del Oro Rapids 1:51.78 1:57.53
89 Depies, Allison S 9 Elk Grove Piranhas 2:00.19 1:57.98
90 Shelley, Maile 10 Rio del Oro Rapids 2:01.05 1:58.34
91 Hale, Caleigh 10 Elk Grove Piranhas 2:04.32 2:02.67
92 Blondeau, Sarika 10 Glen Oaks Sea Lions-NC 2:03.15 2:03.82
93 Perard, Jessica 10 Elk Grove Piranhas 2:17.11 2:05.71
94 Larkin, Aine 9 Glen Oaks Sea Lions-NC 2:30.56 2:07.39
95 Krisa, Natalie 10 Johnson Ranch Barracudas-NC 2:14.74 2:09.78
96 Thayer, Monica C 9 Elk Grove Piranhas 2:13.62 2:12.41
97 Phillips, Emma R 9 Elk Grove Piranhas 2:18.27 2:24.02
--- Jones-Rodriguez, Sofia 9 Glen Oaks Sea Lions-NC NT DQ
--- Baydaline, Hayley 9 Glen Oaks Sea Lions-NC 3:03.36 DQ
--- DiRegolo, Rebeccah 10 Glen Oaks Sea Lions-NC 1:42.39 DQ
--- Miller, Julie 9 Glen Oaks Sea Lions-NC 1:54.83 DQ
--- Wechsler-Azen, Eliza 9 Rio del Oro Rapids 1:41.82 DQ
--- Clarke, Anna 9 Rio del Oro Rapids 1:58.33 DQ
--- Kelly, Sam 10 Rio del Oro Rapids 1:47.29 DQ
--- Annear, Bailey E 9 Elk Grove Piranhas 1:58.98 DQ
--- Aaron, Mia 9 Glen Oaks Sea Lions-NC NT DQ
--- Stevens, Claire E 10 Johnson Ranch Barracudas-NC 1:50.44 DQ
--- Hess, Halie 10 Woodcreek Seawolves 1:27.68 DQ
--- Gill, Kismet 10 Rio del Oro Rapids 1:38.80 DQ
--- Rosenberger, Alex S 10 Johnson Ranch Barracudas-NC 2:06.42 DQ
--- Kuehnis, Sienna 10 Elk Grove Piranhas 2:10.53 DQ
--- Boskovich, Clarie 9 Elk Grove Piranhas 2:42.92 DQ
--- Paule, Jerilyn 9 Elk Grove Piranhas 1:46.41 DQ
--- Nguyen, Bao-Han 10 Elk Grove Piranhas 2:02.59 DQ
--- Romena, Gabrielle 9 Elk Grove Piranhas 2:27.42 DQ
--- Gordon, Jesselyn A 9 Elk Grove Piranhas 2:14.36 DQ
--- Gillette, Jessica M 9 Elk Grove Piranhas 2:31.47 DQ
--- Jacobs, Sicily A 9 Elk Grove Piranhas 2:09.67 DQ
--- Vails, Isabella 9 Elk Grove Piranhas 2:03.92 DQ
--- Mesika, Michelle 10 Rio del Oro Rapids 2:20.89 NS
--- Embly, Isabella 9 Rio del Oro Rapids 1:45.36 NS
--- Brownridge, Elizabeth 10 Rio del Oro Rapids 1:53.04 NS
Event 2 Boys 9-10 100 Yard IM
Name Age Team Prelim Time Finals Time Points
Finals
1 Mefford, Bryce 10 Glen Oaks Sea Lions-NC 1:13.13 1:11.11 11
2 Olsen, John 10 Glen Oaks Sea Lions-NC 1:19.10 1:17.25 9
3 Richard, Spencer P 9 Johnson Ranch Barracudas-NC 1:17.51 1:17.53 8
4 Mattle, Anthony D 10 Elk Grove Piranhas 1:21.02 1:18.38 7
5 Hastie, Sam 10 Glen Oaks Sea Lions-NC 1:21.10 1:19.68 6
6 Quarante, Nicolo 10 Glen Oaks Sea Lions-NC 1:20.30 1:20.05 5
7 Glass, Mathew 10 Rio del Oro Rapids 1:21.82 1:20.25 4
8 Covello, Brendan 9 Woodcreek Seawolves 1:22.33 1:22.59 3
9 Thias, Eric 10 Woodcreek Seawolves 1:24.45 1:23.91 2
10 Sabin, JP P 10 Johnson Ranch Barracudas-NC 1:25.85 1:24.75 1
Event 2 Boys 9-10 100 Yard IM
Name Age Team Seed Time Prelim Time
Preliminaries
1 Mefford, Bryce 10 Glen Oaks Sea Lions-NC 1:13.61 1:13.13 q
2 Richard, Spencer P 9 Johnson Ranch Barracudas-NC 1:18.60 1:17.51 q
3 Olsen, John 10 Glen Oaks Sea Lions-NC 1:19.01 1:19.10 q
4 Quarante, Nicolo 10 Glen Oaks Sea Lions-NC 1:23.39 1:20.30 q
5 Mattle, Anthony D 10 Elk Grove Piranhas 1:23.22 1:21.02 q
6 Hastie, Sam 10 Glen Oaks Sea Lions-NC 1:25.78 1:21.10 q
7 Glass, Mathew 10 Rio del Oro Rapids 1:23.65 1:21.82 q
8 Covello, Brendan 9 Woodcreek Seawolves 1:20.59 1:22.33 q
9 Thias, Eric 10 Woodcreek Seawolves 1:25.38 1:24.45 q
10 Sabin, JP P 10 Johnson Ranch Barracudas-NC 1:27.67 1:25.85 q
 
11 Mansour, Eyad Z 10 Johnson Ranch Barracudas-NC 1:25.49 1:26.28
12 Johnson, Liam 10 Glen Oaks Sea Lions-NC 1:33.18 1:26.73
 
13 MacDonald, Connor F 10 Johnson Ranch Barracudas-NC 1:29.02 1:26.82
14 Tafoya, Dante C 9 Johnson Ranch Barracudas-NC 1:31.40 1:27.21
15 Ramazzini, Erik 10 Rio del Oro Rapids 1:29.61 1:27.38
16 Barron, Matthew J 9 Johnson Ranch Barracudas-NC 1:34.21 1:27.81
17 Sams, Robert D 10 Elk Grove Piranhas 1:30.46 1:28.12
18 Murphy, Christian M 10 Johnson Ranch Barracudas-NC 1:31.84 1:28.31
19 Kreiser, Jon A 9 Johnson Ranch Barracudas-NC 1:31.44 1:29.29
20 Hansen, Zachary J 10 Rio del Oro Rapids 1:29.61 1:30.33
21 Jacobs, Logan 10 Elk Grove Piranhas 1:28.35 1:30.34
22 Twomey, David 10 Glen Oaks Sea Lions-NC 1:33.39 1:30.90
23 Johnson, Riley 10 Rio del Oro Rapids 1:32.79 1:32.26
24 Black, Cooper 9 Rio del Oro Rapids 1:37.67 1:32.41
25 Phen, Jeremy 9 Elk Grove Piranhas 1:34.93 1:32.72
26 Green, Griffen 10 Rio del Oro Rapids 1:32.77 1:32.88
27 Burgess, Michael 10 Rio del Oro Rapids 1:29.79 1:33.05
28 Marmorstein, Ryan 9 Woodcreek Seawolves 1:37.07 1:33.10
29 Tattersall, Evan J 9 Johnson Ranch Barracudas-NC 1:39.04 1:35.75
30 Grahame, Josh M 9 Johnson Ranch Barracudas-NC 1:35.28 1:36.25
31 Slate, Noah 9 Johnson Ranch Barracudas-NC 1:37.25 1:36.41
32 Cantillo, Nathan J 10 Elk Grove Piranhas 1:34.72 1:36.47
33 McHale, Ryan 9 Woodcreek Seawolves 1:32.27 1:36.87
34 Thayer, Travis J 10 Elk Grove Piranhas 1:40.83 1:36.99
35 Pham, Andy 9 Johnson Ranch Barracudas-NC 1:46.51 1:37.44
36 Stevens, Henry M 10 Johnson Ranch Barracudas-NC 1:38.63 1:37.52
37 Black, Carson 10 Rio del Oro Rapids 1:39.92 1:37.80
38 Plastino, Michael E 10 Johnson Ranch Barracudas-NC 1:40.90 1:38.36
39 Anthony, Chasen 10 Glen Oaks Sea Lions-NC 1:48.00 1:38.89
40 Addagatla, Gaurav 10 Woodcreek Seawolves 1:49.36 1:39.61
41 Gardner, William 9 Rio del Oro Rapids 1:41.27 1:39.66
42 Weber, Jacob 9 Johnson Ranch Barracudas-NC 1:38.39 1:40.58
43 Jones, Harrison 9 Rio del Oro Rapids 1:43.59 1:41.31
44 Robles, Gabriel 10 Elk Grove Piranhas 1:58.03 1:41.80
45 Boliard, Christopher 9 Johnson Ranch Barracudas-NC 1:44.08 1:41.94
46 D'Souza, Blake F 9 Johnson Ranch Barracudas-NC 1:51.31 1:43.04
47 Robles, Daniel 10 Elk Grove Piranhas 1:49.19 1:43.38
48 Bergfalk, Anders R 10 Johnson Ranch Barracudas-NC 1:45.24 1:43.97
Preliminaries ... (Event 2 Boys 9-10 100 Yard IM)
Name Age Team Seed Time Prelim Time
49 Hubred, Mac 9 Johnson Ranch Barracudas-NC 1:50.04 1:44.73
50 Phen, Ryan 9 Elk Grove Piranhas 1:51.88 1:48.55
51 Stallworth, Drake 10 Elk Grove Piranhas 1:59.16 1:49.18
52 Shelley, Callahan 10 Rio del Oro Rapids 2:00.88 1:49.46
53 Grupe, Luke 10 Elk Grove Piranhas 1:45.73 1:50.76
54 Swanson, Logan M 9 Johnson Ranch Barracudas-NC 1:50.97 1:50.97
55 Banks, Max 10 Woodcreek Seawolves 1:49.30 1:51.10
56 Challis, Connor J 10 Johnson Ranch Barracudas-NC 1:59.10 1:51.44
57 Chavez, Anthony 9 Elk Grove Piranhas 2:01.62 1:51.58
58 Bilan, Anthony 9 Elk Grove Piranhas 1:51.85 1:51.96
59 Shepherd, Eddie 10 Woodcreek Seawolves 1:54.70 1:52.50
60 Peters, Jonathan B 10 Johnson Ranch Barracudas-NC 2:01.15 1:57.55
61 Serroels, Jacob J 9 Johnson Ranch Barracudas-NC 2:05.00 1:59.63
62 Francesconi, Spencer R 9 Elk Grove Piranhas 1:57.33 1:59.78
63 Tomlinson, Lucas M 9 Elk Grove Piranhas 2:06.11 2:01.75
64 Madsen, Zachary P 10 Elk Grove Piranhas 2:01.37 2:02.13
65 Larsh, Sawyer 10 Johnson Ranch Barracudas-NC 2:05.01 2:04.39
66 Moore, Greg 9 Rio del Oro Rapids 2:51.40 2:14.09
67 Lassila, Luke 10 Elk Grove Piranhas 2:50.53 2:15.73
--- Aguero, Ed 9 Woodcreek Seawolves 1:53.16 DQ
--- Simpson, Joseph 9 Rio del Oro Rapids 1:29.28 DQ
--- Rodriguez, Daniel 9 Elk Grove Piranhas 3:11.43 DQ
--- Shelley, Jared 10 Rio del Oro Rapids 2:10.45 DQ
--- Harriman, Brett 10 Johnson Ranch Barracudas-NC 1:35.90 DQ
--- Gonsalves, Luke 9 Johnson Ranch Barracudas-NC 1:48.96 DQ
--- Waraas, Chris 9 Glen Oaks Sea Lions-NC 1:58.20 DQ
--- Norris, Andrew 9 Rio del Oro Rapids 1:59.60 DQ
--- Scholar, Noah 9 Woodcreek Seawolves 1:42.37 DQ
--- Jang, Aidan 9 Rio del Oro Rapids 1:50.56 DQ
--- Tam, Hagen 10 Elk Grove Piranhas 1:52.91 DQ
--- Bedsworth, Nicholas E 10 Elk Grove Piranhas 2:10.45 DQ
--- Mascotti, Tommy 10 Rio del Oro Rapids 2:06.18 DQ
--- Phillips, Jakob R 9 Elk Grove Piranhas 2:22.67 DQ
--- Littleford, J T T 9 Johnson Ranch Barracudas-NC NT DQ
--- Lovell, Evan 10 Elk Grove Piranhas 2:13.92 DQ
--- Benmira, Yusuf 9 Elk Grove Piranhas 2:21.36 DQ
--- Pridgen-Daniels, Gabriel 9 Rio del Oro Rapids 1:40.29 DQ
--- Newcomer, Alex 10 Rio del Oro Rapids 2:19.74 NS
--- Mitchell, Kevin J 10 Johnson Ranch Barracudas-NC 2:05.00 NS
Event 3 Girls 11-12 100 Yard IM
Name Age Team Prelim Time Finals Time Points
Finals
1 Pinkney, Nicolette S 12 Johnson Ranch Barracudas-NC 1:09.84 1:08.37 11
2 Weitzeil, Abbigail R 12 Elk Grove Piranhas 1:10.83 1:08.88 9
3 Moretti, Samantha K 12 Elk Grove Piranhas 1:10.94 1:10.35 8
4 Barrett, Liliana 12 Glen Oaks Sea Lions-NC 1:12.56 1:12.70 7
5 Warner, Sarah 12 Glen Oaks Sea Lions-NC 1:12.94 1:13.39 6
6 Boston, Kelli 11 Woodcreek Seawolves 1:14.81 1:13.68 5
7 Slater, Molly 11 Rio del Oro Rapids 1:13.37 1:13.93 4
8 Kreiser, Sarah J 12 Johnson Ranch Barracudas-NC 1:14.38 1:14.60 3
Finals ... (Event 3 Girls 11-12 100 Yard IM)
Name Age Team Prelim Time Finals Time Points
9 Lundahl, Nicole J 12 Elk Grove Piranhas 1:17.04 1:15.24 2
--- Patterson, Kristin A 11 Johnson Ranch Barracudas-NC 1:15.90 DQ
Event 3 Girls 11-12 100 Yard IM
Name Age Team Seed Time Prelim Time
Preliminaries
1 Pinkney, Nicolette S 12 Johnson Ranch Barracudas-NC 1:10.88 1:09.84 q
2 Weitzeil, Abbigail R 12 Elk Grove Piranhas 1:12.15 1:10.83 q
3 Moretti, Samantha K 12 Elk Grove Piranhas 1:13.84 1:10.94 q
4 Barrett, Liliana 12 Glen Oaks Sea Lions-NC 1:12.29 1:12.56 q
5 Warner, Sarah 12 Glen Oaks Sea Lions-NC 1:16.87 1:12.94 q
6 Slater, Molly 11 Rio del Oro Rapids 1:14.70 1:13.37 q
7 Kreiser, Sarah J 12 Johnson Ranch Barracudas-NC 1:15.46 1:14.38 q
8 Boston, Kelli 11 Woodcreek Seawolves 1:13.96 1:14.81 q
9 Patterson, Kristin A 11 Johnson Ranch Barracudas-NC 1:16.27 1:15.90 q
10 Lundahl, Nicole J 12 Elk Grove Piranhas 1:17.95 1:17.04 q
 
11 Rakish, Alyse 11 Glen Oaks Sea Lions-NC 1:18.89 1:17.72
12 Patton, Danielle 12 Glen Oaks Sea Lions-NC 1:21.49 1:18.01
 
*13 Bosco, Darby K 12 Johnson Ranch Barracudas-NC 1:17.60 1:18.03
*13 Molina, Lauren A 12 Johnson Ranch Barracudas-NC 1:22.57 1:18.03
15 Donnels, Madisyn J 12 Johnson Ranch Barracudas-NC 1:18.37 1:18.05
16 Heuston, Ashlee 12 Glen Oaks Sea Lions-NC 1:17.95 1:18.17
17 McCarthy, Jenna L 11 Johnson Ranch Barracudas-NC 1:21.90 1:18.30
18 Gonsalves, Heather 12 Johnson Ranch Barracudas-NC 1:22.62 1:18.71
19 Nguyen, Vanessa 11 Glen Oaks Sea Lions-NC 1:18.46 1:18.94
20 Ewen, Lexi N 12 Glen Oaks Sea Lions-NC 1:24.11 1:19.09
21 Weaver, Amanda 12 Woodcreek Seawolves 1:32.90 1:19.44
22 Cates, Hayley 12 Glen Oaks Sea Lions-NC 1:25.81 1:20.73
23 Backman, Emily 12 Johnson Ranch Barracudas-NC 1:20.87 1:20.75
24 Wolfe-Griffin, Lia 12 Glen Oaks Sea Lions-NC 1:21.09 1:21.34
25 Moore, Rachel 12 Rio del Oro Rapids 1:22.78 1:21.36
26 Mansour, Lulu Z 12 Johnson Ranch Barracudas-NC 1:21.03 1:21.87
27 Nicknig, Kate A 12 Glen Oaks Sea Lions-NC 1:22.67 1:22.33
28 Culp, Madison A 11 Johnson Ranch Barracudas-NC 1:27.18 1:22.45
29 Bell, Maggie M 11 Johnson Ranch Barracudas-NC 1:23.79 1:22.60
30 Smart, Emily E 11 Elk Grove Piranhas 1:23.55 1:22.84
31 Vulgas, Makenna 11 Woodcreek Seawolves 1:22.52 1:22.96
32 Anixter, Aly M 11 Johnson Ranch Barracudas-NC 1:22.43 1:23.10
33 Gomez, Madison 11 Woodcreek Seawolves 1:39.87 1:23.26
34 Bogle, Lauren 12 Woodcreek Seawolves 1:24.62 1:23.41
35 Burns, Kiki 11 Rio del Oro Rapids 1:23.13 1:23.46
36 Burgess, Sophia 12 Rio del Oro Rapids 1:22.71 1:24.15
37 Wagner, Emily M 12 Johnson Ranch Barracudas-NC 1:30.98 1:24.22
38 Sams, Alexandrea C 12 Elk Grove Piranhas 1:24.14 1:24.30
39 Azevedo, Samantha P 12 Elk Grove Piranhas 1:30.78 1:25.12
40 Wilson, Taylor P 11 Johnson Ranch Barracudas-NC 1:32.65 1:25.13
41 Christian, Rylie E 11 Johnson Ranch Barracudas-NC 1:27.82 1:25.76
42 Miller, Megan C 11 Johnson Ranch Barracudas-NC 1:29.88 1:25.89
*43 Richard, McKenzie J 11 Johnson Ranch Barracudas-NC 1:30.36 1:26.09
*43 Leber, Madeline 11 Woodcreek Seawolves 1:31.37 1:26.09
Preliminaries ... (Event 3 Girls 11-12 100 Yard IM)
Name Age Team Seed Time Prelim Time
45 Supan, Natasha A 12 Elk Grove Piranhas 1:25.19 1:26.28
46 Satter, Kylie M 11 Elk Grove Piranhas 1:25.63 1:26.68
47 Graves, Courtney N 12 Elk Grove Piranhas 1:26.46 1:26.79
48 Coffaro, Hannah E 11 Johnson Ranch Barracudas-NC 1:30.19 1:26.99
49 Tafoya, Nikki A 11 Johnson Ranch Barracudas-NC 1:38.72 1:27.19
50 Aguilar, Bailey 11 Glen Oaks Sea Lions-NC 1:29.17 1:27.42
51 Santin, Teagan 11 Elk Grove Piranhas 1:28.15 1:27.73
52 Clair, Eliana P 11 Elk Grove Piranhas 1:28.09 1:27.84
53 Bussey, Caitlin 11 Johnson Ranch Barracudas-NC 1:34.06 1:28.23
54 Hamstengel, Ashley L 12 Elk Grove Piranhas 1:26.67 1:28.77
55 Johnson, Kayla 12 Rio del Oro Rapids 1:32.89 1:29.31
56 Colosimo, Natalie M 11 Johnson Ranch Barracudas-NC 1:30.44 1:29.63
57 Griggs, Camilla A 11 Johnson Ranch Barracudas-NC 1:31.25 1:29.85
58 Kohl, Bethany 12 Woodcreek Seawolves 1:35.24 1:30.14
59 Cantillo, Nicole J 12 Elk Grove Piranhas 1:28.84 1:30.33
60 Hubred, Carson C 11 Johnson Ranch Barracudas-NC 1:32.21 1:30.42
61 Pieczynski, Megan 12 Woodcreek Seawolves 1:37.36 1:30.71
62 Sims, Nicole M 11 Johnson Ranch Barracudas-NC 1:35.04 1:31.00
63 Tafoya, Sammi M 11 Johnson Ranch Barracudas-NC 1:39.00 1:31.07
64 Maze-Conway, Rowan L 12 Johnson Ranch Barracudas-NC 1:40.20 1:31.15
65 Clair, Sarah E 11 Elk Grove Piranhas 1:35.66 1:31.23
66 Sam, Katrina 11 Elk Grove Piranhas 1:37.99 1:31.90
67 Mistretta, Jocelyn 11 Woodcreek Seawolves 1:37.30 1:32.20
68 Biondi, Ottilila 12 Rio del Oro Rapids 1:32.65 1:32.29
69 Powell, Madison 11 Rio del Oro Rapids 1:31.40 1:32.47
70 Albelo, Isabel V 11 Elk Grove Piranhas 1:28.94 1:32.62
71 Rodriguez, Sofia 12 Elk Grove Piranhas 1:39.90 1:32.73
72 Dhillon, Kiran 11 Elk Grove Piranhas 1:37.07 1:33.58
73 Gunn, Taylor 11 Rio del Oro Rapids 1:35.14 1:34.54
74 Peyton, Alison M 12 Elk Grove Piranhas 1:35.88 1:34.79
75 Donley, Brianna 12 Woodcreek Seawolves 1:47.21 1:35.45
76 Pernetti, Michaela L 11 Elk Grove Piranhas 1:37.47 1:35.55
77 McElligott, Miranda 11 Glen Oaks Sea Lions-NC 1:44.38 1:36.37
78 Toffoletti, Summer 11 Glen Oaks Sea Lions-NC 1:39.52 1:36.43
79 Miller, Nikki 11 Elk Grove Piranhas 1:44.05 1:36.55
80 Perard, Rachel 11 Elk Grove Piranhas 1:45.91 1:36.87
81 Palmer, Caroline M 11 Johnson Ranch Barracudas-NC 1:48.85 1:37.29
82 Cline, Erin 11 Johnson Ranch Barracudas-NC 1:41.63 1:37.45
83 Rebello, Brianne 12 Woodcreek Seawolves 1:38.03 1:37.72
84 Kasel, Claire 11 Johnson Ranch Barracudas-NC 1:43.83 1:38.06
